Margaretta Township

Erie County, Ohio

Home

Elected
Officials
Road
Department
Zoning/Building
Department

Parks/
Recreation

Cemeteries

Annual Training Hours

 Margaretta Twp. Fire Department

 
  FIRE   RESCUE   E.M.S.   HAZ MAT   TOTAL
  TRAINING   TRAINING   TRAINING   TRAINING   TRAINING
YEAR

 

                   
2011                     
2010   778.0   91.0   551.75   48.0   1468.75
 2009   1353.0   389.0   739.0   0.0   2481.0
2008   1019.75   90.5   465.0   85.25   1660.5
2007   967.8   115.85   901.75   2.5   1987.9
2006   1005.5   460.6   856.75   30.00   2352.85
2005   752.8   290.5   592.06   51.00   1686.36
2004   1149.25   112.50   343.00   8.35   1613.10
2003   1786.80   292.50   520.00   81.00   2684.30
2002   1998.50   470.25   1095.50   17.25   3581.50
2001   1724.50   315.00   2223.25   115.50   4378.25
2000   1921.00   354.25   768.75   12.00   3056.00
1999   1175.25   190.00   817.75   65.00   2255.00
TOTALS   15632.15   3171.95   9874.56   515.85   29205.51

Training hours are for in-service training by all members

 

Back to Training Page

Fire Home

Roster Services Provided Employment Opportunities Chiefs Corner Activity/Statistics
History Apparatus EMS Billing Fire Department NEWS Photo Album Fire Related Links

 Cemeteries | Elected Officials | Fire Department | Road Department | Zoning/Building Department | Parks/Recreation

 Meeting Information | Current Events/News | Recycling Center | County/State Links | Business Links | Township Map | Contact Information