Margaretta Township

    Erie County, Ohio

Home

Elected
Officials
Road
Department
Zoning/Building
Department

Parks/
Recreation

Cemeteries

    Department Statistics

1961 - Present


Annual Statistics


Ranking is for column to left of number
 
Number   Number of   Number of   Number of   Tot. Emg. Tot. all   Largest Total  
YEAR of Fires   Sqd.Calls   Vehl. Acd.   Pub.Serv.   Calls Calls   fire loss fire loss  
    Ranking   Ranking   Ranking   Ranking     Ranking     Ranking
1961 60 23 40 42 5 33 0 38 105 105 48 $20,000.00 $75,845.00 32
1962 63 21 25 45 5 33 22 35 93 115 47 $10,500.00 $49,900.00 38
1963 99 4 30 43 12 30 24 33 141 165 44 $9,000.00 $40,125.00 40
1964 74 13 49 41 7 32 18 36 130 148 46 $45,000.00 $103,890.00 24
1965 135 1 27 44 9 31 34 29 171 205 42 $18,000.00 $40,627.00 39
1966 103 3 55 40 7 32 0 38 165 165 43 $18,000.00 $126,215.00 16
1967 81 11 56 39 19 29 0 38 156 156 45 $27,500.00 $108,995.00 22
1968 86 8 118 37 36 27 0 38 240 240 41 $22,500.00 $109,925.00 21
1969 92 5 112 38 46 23 0 38 250 250 40 $70,000.00 $171,060.00 11
1970 52 27 133 36 34 28 44 23 219 263 39 $1,700.00 $6,200.00 48
1971 70 16 134 35 49 20 42 24 253 295 37 $13,000.00 $32,028.00 45
1972 49 29 177 34 42 26 17 37 268 285 38 $15,500.00 $39,550.00 41
1973 63 21 190 32 58 14 42 24 311 353 35 $18,000.00 $76,135.00 31
1974 70 16 197 31 56 16 38 26 323 361 34 $63,000.00 $158,250.00 12
1975 60 23 241 25 43 25 40 25 344 384 31 $14,100.00 $29,600.00 46
1976 66 19 251 21 48 21 38 26 365 403 27 $26,000.00 $82,425.00 30
1977 84 10 273 17 65 8 54 21 422 476 19 $47,000.00 $148,400.00 14
1978 64 20 242 24 69 5 27 32 375 402 28 $35,000.00 $96,750.00 28
1979 70 16 245 23 67 6 36 28 382 418 25 $35,000.00 $92,125.00 29
1980 77 12 250 22 42 26 23 34 369 392 29 $40,000.00 $227,995.00 4
1981 72 15 251 21 61 12 30 30 384 414 26 $40,375.00 $296,570.00 3
1982 66 18 202 30 44 24 29 31 312 341 36 $73,000.00 $203,845.00 7
1983 61 22 239 26 47 22 40 25 347 387 30 $30,000.00 $102,095.00 25
1984 59 24 231 28 52 18 37 27 342 379 32 $500,000.00 $747,560.00 1
1985 77 12 183 33 62 11 53 22 322 375 33 $65,600.00 $174,315.00 9
1986 70 16 228 28 67 6 56 20 365 421 24 $34,950.00 $55,450.00 36
1987 56 25 231 27 59 13 81 15 346 427 23 $35,000.00 $68,100.00 33
1988 89 6 223 29 51 19 67 18 363 430 22 $7,500.00 $34,420.00 43
1989 56 25 256 20 64 9 77 16 376 453 21 $51,300.00 $156,400.00 13
1990 53 26 287 16 64 9 115 10 404 519 17 $50,000.00 $219,100.00 6
1991 50 28 319 9 59 13 109 11 428 537 16 $100,000.00 $314,085.00 2
1992 49 29 257 19 65 8 97 12 371 468 20 $10,000.00 $17,950.00 47
1993 47 30 261 18 52 18 123 7 360 483 18 $40,000.00 $63,225.00 34
1994 84 10 307 11 63 10 117 9 454 571 12 $100,000.00 $172,050.00 10
1995 77 12 288 15 63 10 127 6 428 555 13 $35,000.00 $100,100.00 27
1996 64 20 316 10 65 8 169 2 445 614 4 $92,000.00 $114,850.00 19
1997 67 17 291 14 69 5 175 1 427 602 7 $80,400.00 $104,550.00 23
1998 70 16 299 13 75 2 165 3 444 609 5 $55,000.00 $112,450.00 20
1999 81 11 324 7 66 7 155 4 471 526 2 $60,000.00 $120,925.00 18
2000 72 15 345 4 78 1 121 8 495 616 3 $68,700.00 $131,000.00 15
2001 85 9 336 6 54 17 133 5 475 608 6 $80,000.00 $176,950.00 8
2002 73 14 341 5 54 17 127 6 468 595 8 $10,500.00 $33,400.00 44
2003 118 2 320 8 73 3 63 19 511 577 11 $53,000.00 $124,500.00 17
2004 77 12 303 12 71 4 90 13 451 541 15 $50,000.00 $62,650.00 35
2005 85 9 377 2 75 2 90 13 537 628 1 $15,000.00 $51,800.00 37
2006 73 14 336 6 57 15 71 17 466 543 14 $52.950 $100,200.00 26
2007 88 7 357 3 63 10 82 14 508 590 10 $10,000 $36,650.00 42
2008 77 12 389 1 49 20 77 16 515 592 9 $150,000.00 $220,800.00 5
 
totals 3514   10942   2441   3175   16897 20082     $5,932,038.00  


Back to Main Statistics Page

 

Fire Home

Roster Services Provided Employment Opportunities Chief's
Corner
Activity/Statistics
Training Fundraisers EMS Billing Fire Department NEWS Photo Album Fire Related Links

 Cemeteries | Elected Officials | Fire Department | Road Department | Zoning/Building Department | Parks/Recreation

 Current Events/News | Recycling Center | Government Links | Fire Department Links | Business Links | Township Map | Contact Information