Margaretta Township

    Erie County, Ohio

Home

Elected
Officials
Road
Department
Zoning/Building
Department

Parks/
Recreation

Cemeteries

    Department Statistics

1961 - Present


Annual Statistics


Ranking is for column to left of number
 
Number   Number of   Number of   Number of   Tot. Emg. Tot. all   Largest Total  
YEAR of Fires   Sqd.Calls   Vehl. Acd.   Pub.Serv.   Calls Calls   fire loss fire loss  
    Ranking   Ranking   Ranking   Ranking     Ranking     Ranking
1961 60 23 40 47 5 33 0 40 105 105 49 $20,000.00 $75,845.00 33
1962 63 21 25 45 5 33 22 37 93 115 48 $10,500.00 $49,900.00 40
1963 99 4 30 45 12 30 24 37 141 165 45 $9,000.00 $40,125.00 42
1964 74 13 49 43 7 32 18 38 130 148 47 $45,000.00 $103,890.00 25
1965 135 1 27 46 9 31 34 31 171 205 44 $18,000.00 $40,627.00 41
1966 103 3 55 42 7 32 0 40 165 165 45 $18,000.00 $126,215.00 17
1967 81 11 56 41 19 29 0 40 156 156 46 $27,500.00 $108,995.00 23
1968 86 8 118 39 36 27 0 40 240 240 43 $22,500.00 $109,925.00 22
1969 92 5 112 40 46 23 0 40 250 250 42 $70,000.00 $171,060.00 11
1970 52 27 133 38 34 28 44 25 219 263 41 $1,700.00 $6,200.00 50
1971 70 16 134 37 49 20 42 26 253 295 39 $13,000.00 $32,028.00 47
1972 49 29 177 36 42 26 17 39 268 285 40 $15,500.00 $39,550.00 43
1973 63 21 190 34 58 14 42 26 311 353 37 $18,000.00 $76,135.00 32
1974 70 16 197 33 56 16 38 28 323 361 36 $63,000.00 $158,250.00 12
1975 60 23 241 27 43 25 40 27 344 384 33 $14,100.00 $29,600.00 48
1976 66 19 251 23 48 21 38 28 365 403 29 $26,000.00 $82,425.00 31
1977 84 10 273 19 65 8 54 23 422 476 21 $47,000.00 $148,400.00 14
1978 64 20 242 26 69 5 27 34 375 402 30 $35,000.00 $96,750.00 29
1979 70 16 245 25 67 6 36 30 382 418 27 $35,000.00 $92,125.00 30
1980 77 12 250 24 42 26 23 36 369 392 31 $40,000.00 $227,995.00 4
1981 72 15 251 23 61 12 30 32 384 414 28 $40,375.00 $296,570.00 3
1982 66 18 202 32 44 24 29 33 312 341 38 $73,000.00 $203,845.00 7
1983 61 22 239 28 47 22 40 27 347 387 32 $30,000.00 $102,095.00 26
1984 59 24 231 29 52 18 37 29 342 379 34 $500,000.00 $747,560.00 1
1985 77 12 183 35 62 11 53 24 322 375 35 $65,600.00 $174,315.00 9
1986 70 16 228 30 67 6 56 22 365 421 26 $34,950.00 $55,450.00 37
1987 56 25 231 29 59 13 81 16 346 427 25 $35,000.00 $68,100.00 34
1988 89 6 223 31 51 19 67 20 363 430 24 $7,500.00 $34,420.00 45
1989 56 25 256 22 64 9 77 18 376 453 23 $51,300.00 $156,400.00 13
1990 53 26 287 18 64 9 115 10 404 519 19 $50,000.00 $219,100.00 6
1991 50 28 319 11 59 13 109 11 428 537 18 $100,000.00 $314,085.00 2
1992 49 29 257 21 65 8 97 13 371 468 22 $10,000.00 $17,950.00 49
1993 47 30 261 20 52 18 123 7 360 483 20 $40,000.00 $63,225.00 35
1994 84 10 307 13 63 10 117 9 454 571 14 $100,000.00 $172,050.00 10
1995 77 12 288 17 63 10 127 6 428 555 15 $35,000.00 $100,100.00 28
1996 64 20 316 12 65 8 169 2 445 614 4 $92,000.00 $114,850.00 20
1997 67 17 291 16 69 5 175 1 427 602 7 $80,400.00 $104,550.00 24
1998 70 16 299 15 75 2 165 3 444 609 5 $55,000.00 $112,450.00 21
1999 81 11 324 9 66 7 155 4 471 526 2 $60,000.00 $120,925.00 19
2000 72 15 345 6 78 1 121 8 495 616 3 $68,700.00 $131,000.00 16
2001 85 9 336 8 54 17 133 5 475 608 6 $80,000.00 $176,950.00 8
2002 73 14 341 7 54 17 127 6 468 595 8 $10,500.00 $33,400.00 46
2003 118 2 320 10 73 3 63 21 511 577 13 $53,000.00 $124,500.00 18
2004 77 12 303 14 71 4 90 14 451 541 17 $50,000.00 $62,650.00 36
2005 85 9 377 3 75 2 90 14 537 628 1 $15,000.00 $51,800.00 38
2006 73 14 336 8 57 15 71 19 466 543 16 $52.950 $100,200.00 27
2007 88 7 357 5 63 10 82 15 508 590 10 $10,000 $36,650.00 44
2008 77 12 389 2 49 20 77 18 515 592 9 $150,000.00 $220,800.00 5
2009

53

26

407

1

48

21

80

17

509

589

11

$39,900.00 $50,255.00

39

2010 60 23 361 4 61 12 101 12 481 582 12 $70.000.00 $141,600.00 15
                           
totals 3627   11710   2550   3356   17887 21253     $6,123,855.00  


Back to Main Statistics Page

 

Fire Home

Roster Services Provided Employment Opportunities Chief's
Corner
Activity/Statistics
Training Fundraisers EMS Billing Fire Department NEWS Photo Album Fire Related Links

 Cemeteries | Elected Officials | Fire Department | Road Department | Zoning/Building Department | Parks/Recreation

 Current Events/News | Recycling Center | Government Links | Fire Department Links | Business Links | Township Map | Contact Information