Margaretta Township

Erie County, Ohio

Home

Elected
Officials
Road
Department
Zoning/Building
Department

Parks/
Recreation

Cemeteries

Fire Department
Equipment Cost

               Margaretta Twp. Fire Department

Equipment purchased is based on Insurance Service Office and National
Fire Protection Association requirements/standards.
 
Item Cost per item Number of Items Total Cost
Self-Contained Breathing Apparatus $6,000.00 23 $142,600.00
SCBA Spare Bottles $950.00 40 $38,000.00
Firefighter Protective Clothing (all) $1,900.00 35 $66,500.00
1 1/2" Nozzle $450.00 26 $11,700.00
Annual Test-Ground Ladders $45.00 14 $630.00
Annual Test-SCBA $47.00 23 $1,081.00
Annual Test-Breathing A/C $960.00 1 $960.00
Annual Test-Fire Extinguishers $27.00 42 $1,134.00
Pagers $350.00 35 $12,250.00
Portable Radio $450.00 37 $16,650.00
Mobile Radio $960.00 13 $12,480.00
5" supply hose - 100' section $550.00 20 $11,000.00
1 3/4" Attack Hose - 50' section $88.00 34 $2,992.00
Fire Axe $37.00 18 $666.00
Backboards $165.00 14 $2,310.00
2 1/2" Nozzle $520.00 16 $8,320.00
Avg. Maint. Per vehl.-filters/oil $250.00 10 $2,500.00
Ambulance - Replacement $175,000.00 1 $175,000.00
2002 pumper (Unit 121 Rescue-Eng) $353,000.00 1 $353,000.00



BACK TO BUDGET/LEVY HOME PAGE

 Cemeteries | Elected Officials | Fire Department | Road Department | Zoning/Building Department | Parks/Recreation

  Current Events/News | Recycling Center | Government Links | Fire Department Links | Business Links | Township Map | Contact Information