Margaretta Township

Erie County, Ohio

Home

Elected
Officials
Road
Department
Zoning/Building
Department

Parks/
Recreation

Cemeteries

                Fire Department 2008
               Budgetary Spreadsheet

                                                Margaretta Twp. Fire Department

        

ITEM   MONTH JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPT. OCTOBER NOVEMBER DECEMBER YEARLY TOTAL % OF BUDGET COST PER RUN
WAGES-Full Time     $27,252.67 $26,973.66 $26,271.45 $23,820.72 $35,283.96 $24,558.90 $25,241.95 $24,883.71 $24,770.97 $36,238.18 $37,082.51 $25,118.46 $337,497.14 43.43% $572.03
WAGES-Paid on Call     $2,485.97 $2,329.58 $2,105.30 $1,762.55 $1,388.99 $3,130.27 $3,859.65 $3,071.94 $2,411.30 $3.356.30 $4,638.37 $11,222.79 $41,763.01 5.30% $70.78
WAGES-Dispatch     $9,164.82 $8,649.68 $9,234.64 $8,645.54 $12,677.67 $9,437.94 $10,274.84 $8,857.47 $9,935.59 $13,219.88 $9,786.85 $33,264.94 $143,149.66 18.42% $242.63
RETIREMENT     $7,823.70 $8,618.01 $8,527.50 $7,810.68 $11,126.35 $8,098.78 $8,298.47 $9,130.09 $8,219.32 $11,431.25 $11,153.38 $8,236.01 $109,356.89 13.64% $185.34
UTILITIES     $1,536.26 $1,869.58 $1,654.62 $1,055.54 $1,186.54 $1,080.59 $1,060.53 $1,109.04 $1,934.37 $825.33 $1,328.55 $1,955.13 $15,579.89 1.93% $26.40
VEHICLEL.FUEL     $891.60 $866.01 $1,031.10 $1,108.09 $1,142.23 $1,164.45 $1,459.41 $1,090.60 $1,220.93 $901.45 $1,084.03 $816.13 $12,776.03 1.58% $21.65
VEHICLE.REPAIR     $735.26 $943.60 $483.82 $1,074.47 $0.00 $855.75 $1,250.17 $217.84 $670.06 $0.00 $352.78 $84.53 $6,648.28 0.86% $11.27
RADIOS     $0.00 $567.70 $61.84 $450.00 $107.80 $0.00 $277.95 $0.00 $120.00 $195.00 $0.00 $0.00 $1,780.29 0.23% $3.02
EQUIPMENT     $157.18 $261.01 $669.19 $554.64 $(-86.61) $13.75 $1,116.79 $75.00 $2,127.65 $422.89 $473.26 $912.85 $6.695.60 0.86% $11.35
TRAINING     $588.00 $511.88 $729.75 $803.25 $609.00 $609.00 $157.50 $903.00 $525.00 $462.00 $294.00 $189.00 $6,381.38 0.82% $10.82
E.M.S.-Supplies     $1,405.48 $478.42 $406.45 $476.50 $260.79 $172.85 $1,461.74 $314.05 $1,385.59 $229.14 $697.94 $1,699.88 $8,988.83 1.16% $15.24
STATION/OFFICE-Supplies     $233.78 $303.94 $44.99 $151.04 $0.00 $155.07 $10.95 $0.00 $103.07 $418.78 $44.70 $59.75 $1,526.17 0.20% $2.59
CLEANING-Supplies     $99.69 $83.24 $96.32 $110.37 $89.44 $40.85 $180.78 $64.66 $32.75 $146.42 $172.22 $18.66 $1,127.07 0.15% $2.07
UNIFORM     $1,388.98 $34.99 $0.00 $132.96 $399.91 $1,624.65 $409.00 $0.00 $0.00 $0.00 $279.10 $0.00 $4,719.59 0.61% $8.00
MISCELLANEOUS     $804.00 $190.00 $400.78 $0.00 $257.76 $0.00 $76.16 $0.00 $0.00 $84.00 $0.00 $0.00 $1,812.70 0.23% $3.07
INSURANCE-All     $6,340.98 $7,846.54 $6,034.86 $1,081.00 $10,943.81 $5,568.48 $6,634.98 $7,113.41 $7,684.66 $5,636.16 $5,776.80 $5,710.82 $76,372.50 9.83% $129.44
                                   
TOTALS ACTUAL   $61,791.70 $60,527.84 $57,752.61 $49,037.35 $75,477.64 $56,515.91 $61,739.52 $56,793.61 $60,429.16 $73,511.41 $73,531.91 $89,913.93 $777,022.59 100.00% $1,261.33
  INCOME FUNDS   $2,450.00 $334.00 $300.00 $7,500.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $3,975.00 $16,659.00    
  EMS BILLABLE INCOME   $517.00 $2,804.99 $713.51 $919.008 $1,061.93 $450.11 $1,286.65 $1,237.00 $0.00 $3,487.33 $0.00 $1,180.00 $13,657.52    
  ADJUSTED EXPENSE   $58,824.70 $57,388.85 $56,739.10 $40,618.35 $74,115.71 $55,765.80 $60,152.87 $55,256.61 $60,129.16 $69,724.08 $73,231.91 $84,758.93 $746,706.07    




                                                                BACK TO BUDGET/LEVY HOME PAGE

 Cemeteries | Elected Officials | Fire Department | Road Department | Zoning/Building Department | Parks/Recreation

  Current Events/News | Recycling Center | Government Links | Fire Department Links | Business Links | Township Map | Contact Information